FORMULA EESTI MEISTRIVÕISTLUSED 2009
I etapp - Pirita
Results are final as of 15:53 on May 24, 2009
Overall
Sailed:8, Discards:1, To count:7, Entries:34, Scoring system:Low Point Scoring System by RRS B 8.8
Rank SailNo Skipper Division Class Weight Sex Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st 202 Martin ERVIN Senior FORMULA Heavy Male 10.0 14.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 (4.0)
2nd 44 Toomas MÖLDER Senior FORMULA Heavy Male 12.0 16.0 1.0 2.0 1.0 2.0 3.0 2.0 (4.0) 1.0
3rd 311 Henri KAAR Open FORMULA Light Male 26.0 32.0 3.0 3.0 4.0 3.0 4.0 4.0 (6.0) 5.0
4th 99 Johannes AHUN Open FORMULA Light Male 31.0 38.0 6.0 6.0 3.0 4.0 2.0 (7.0) 7.0 3.0
5th 2 Erno KAASIK Senior FORMULA Heavy Male 34.0 41.0 (7.0) 5.0 7.0 6.0 7.0 6.0 1.0 2.0
6th 24 John KAJU U20 FORMULA Heavy Male 34.0 69.0 5.0 4.0 6.0 5.0 6.0 5.0 3.0 (35.0 DNF)
7th 555 Urmas NIINE Open FORMULA Heavy Male 35.0 44.0 4.0 7.0 5.0 (9.0) 5.0 3.0 5.0 6.0
8th 789 Gunnar POLTRUK Open FORMULA Heavy Male 56.0 67.0 9.0 9.0 8.0 7.0 8.0 (11.0) 8.0 7.0
9th 999 Henry HIMMA Senior FORMULA Heavy Male 70.0 83.0 (13.0) 13.0 11.0 10.0 10.0 8.0 10.0 8.0
10th 233 Timo RUNGE Open FORMULA Heavy Male 71.0 106.0 11.0 10.0 9.0 8.0 11.0 9.0 (35.0 DNF) 13.0
11th 975 Jaanus REE Open FORMULA Light Male 81.0 95.0 10.0 12.0 12.0 13.0 (14.0) 10.0 13.0 11.0
12th 5 Raoul BURMANN Senior FORMULA Heavy Male 84.0 119.0 17.0 8.0 (35.0 DNF) 16.0 9.0 13.0 9.0 12.0
13th 167 Alar VETTIK Senior FORMULA Light Male 101.0 136.0 15.0 16.0 14.0 15.0 17.0 12.0 12.0 (35.0 DNF)
14th 383 Kaupo RÄTSEPP Open FORMULA Heavy Male 103.0 138.0 (35.0 DNF) 18.0 19.0 17.0 15.0 14.0 11.0 9.0
15th 124 Aivar KAJAKAS Senior FORMULA Light Male 111.0 146.0 8.0 11.0 10.0 11.0 19.0 (35.0 DNF) 17.0 35.0 DNF
16th 80 Peeter NÕMMIK Senior FORMULA Heavy Male 125.0 160.0 14.0 20.0 (35.0 DNF) 12.0 35.0 DNF 19.0 15.0 10.0
17th 204 Meelis RANG Senior FORMULA Heavy Male 131.0 166.0 18.0 22.0 17.0 22.0 20.0 18.0 14.0 (35.0 DNF)
18th 84 Maarja NIINEMETS Open FORMULA   Female 138.0 173.0 12.0 15.0 13.0 (35.0 DNF) 13.0 15.0 35.0 DNF 35.0 DNF
19th 32 Aivar KESKKÜLA Senior FORMULA Heavy Male 149.0 184.0 20.0 21.0 15.0 21.0 21.0 (35.0 DNF) 16.0 35.0 DNF
20th 988 Tanel ILMJÄRV Open FORMULA Heavy Male 155.0 190.0 16.0 14.0 20.0 19.0 16.0 (35.0 DNF) 35.0 DNF 35.0 DNF
21st 264 Neeme TRUUMEES Senior FORMULA Heavy Male 173.0 208.0 (35.0 DNF) 35.0 DNF 18.0 23.0 24.0 20.0 18.0 35.0 DNF
22nd 957 Alo LÄTT Open FORMULA Heavy Male 185.0 220.0 (35.0 RAF) 17.0 35.0 DNF 35.0 DNF 12.0 16.0 35.0 DNF 35.0 DNF
23rd 25 Herki ZUPPING Senior FORMULA Heavy Male 189.0 224.0 (35.0 DNF) 35.0 DNF 35.0 DNF 14.0 18.0 17.0 35.0 DNF 35.0 DNF
24th 339 Mikk MURU Open FORMULA Heavy Male 194.0 229.0 19.0 19.0 16.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
25th 7 Urmas HEINMETS Senior FORMULA Heavy Male 195.0 230.0 (35.0 DNF) 24.0 23.0 20.0 23.0 35.0 DNF 35.0 DNF 35.0 DNF
26th 156 Meigo JÄÄGER Senior FORMULA Heavy Male 196.0 231.0 22.0 25.0 22.0 (35.0 DNF) 22.0 35.0 DNF 35.0 DNF 35.0 DNF
27th 115 Alo RAUDIK Senior FORMULA Heavy Male 205.0 240.0 21.0 23.0 21.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
28th 4 Tõnis SALONG Senior FORMULA Heavy Male 228.0 263.0 (35.0 DNF) 35.0 DNF 35.0 DNF 18.0 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th X Ivar OTS Senior FORMULA Heavy Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th 20 Omar MELTSA Open FORMULA Light Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th 217 Heiko VIILOP Open FORMULA Heavy Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th 345 Targo TOOTS Open FORMULA Heavy Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th 309 Erki KIVISTIK Senior FORMULA Heavy Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
29th 272 Rene MIILEN Open FORMULA Light Male 245.0 280.0 (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF
Scoring codes used
Code Description Points
DNF Started but did not finish 35
RAF Retired after finishing 35
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com